Guêpier d'Europe, photographiés au Kaiserstuhl
IMG_6116_cr_f.jpg (Joel MIAS)
Vous devez vousconnecter pour entrer un commentaire
Afficher les données EXIFCacher les données EXIF
CanonFocalLength | FocalType:?, Length:600, XSize:11121, YSize:19061 |
CanonFlashInfo? | 100, 0, 0, 0 |
CanonModelID | ? |
ThumbnailImageValidArea | 0, 159, 6, 113 |
UndefinedTag:0x0019 | 1 |
CanonAFInfo2 | AFAreaMode:Spot AF, NumAFPoints:651, ValidAFPoints:1, CanonImageWidth:6000, CanonImageHeight:4000, AFImageWidth:6000, AFImageHeight:4000, AFAreaWidths:178, AFAreaHeights:0, AFAreaXPositions:0, AFAreaYPositions:0, AFPointsInFocus:0, AFPointsSelected:0, PrimaryAFPoint:0 |
UndefinedTag:0x0032 | 44, 1, 5, -112278928, -1924554102, -534880331, -678302330, 0, 0, 0, 0 |
UndefinedTag:0x0033 | -1673080729, -1924568462, -534880331, -678302330 |
TimeInfo | Timezone:60, TimeZoneCity:Paris, DaylightSavings:Off |
UndefinedTag:0x0038 | LLP-E17 |
UndefinedTag:0x003D | 48, 1, 3, 0, 0, 0, 0, 0, 0, 0, 0, 1 |
UndefinedTag:0x003F | 17 |
CanonFileInfo | 166, 0, 0, 0, 0, 0, 0, 0, 65535, 0, 0, 0, 0, 0, 65535, 65535, 67, 65535, 1, 1, 3701, 2931, 0, 1, 2, 0, 65535, 0, 0, 47, 6, 30, 0, 168, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5728, 6656, 8192, 4032, 7392, 4224, 4032, 0, 0, 0, 5624, 0, 0, 1, 0, 0, 65535, 0, 65535, 65535, 4352, 600, 0, 0, 0, 0, 0, 8192, 1, 0, 0, 0, 0, 0, 0, 0, 0, 3, 4 |
LensModel | 150-600mm F5-6.3 DG OS HSM | Contemporary 015 |
SerialInfo | EQ0046011 |
CropInfo | 0, 0, 0, 0 |
CustomFunctions2 | 756, 2, 1, 176, 11, 257, 1, 0, 258, 1, 0, 260, 1, 0, 261, 1, 0, 262, 2, 3, 0, 264, 1, 0, 268, 6, 9216, -3840, 9216, -3840, 10752, -3840, 269, 4, 9984, 0, 7392, 4032, 274, 1, 0, 276, 1, 1, 277, 1, 1, 4, 564, 10, 1798, 1, 0, 1804, 110, 19, 0, 19, 0, 0, 0, 0, 14, 3, 0, 0, 0, 0, 14, 18, 0, 4, 0, 53, 0, 25, 0, 37, 0, 13, 0, 14, 2, 91, 2, 5, 7, 29, 0, 10, 0, 75, 0, 61, 0, 64, 0, 23, 0, 0, 0, 0, 0, 90, 0, 29, 0, 54, 0, 78, 0, 88, 0, 103, 0, 52, 0, 105, 0, 53, 0, 4186174, 0, 3, 5376, 3840, 0, 0, 0, 0, 0, 0, 0, 0, 65535, 0, 0, 5200, 0, 0, 14, 0, 0, 0, 0, 0, 0, 65535, 0, 7, 3, 4, 31, 1, 2, 3, 4, 5, 1, 29, 0, 10, 0, 47, 0, 1809, 1, 0, 1810, 1, 0, 1816, 1, 0, 2062, 1, 0, 2067, 1, 0, 2068, 1, 0, 2069, 1, 0, 2070, 1, 0 |
AspectInfo | AspectRatio:3:2, CroppedImageWidth:6000, CroppedImageHeight:4000, CroppedImageLeft:0, CroppedImageTop:0 |
ProcessingInfo | 36, 0, 4, 0, 0, 0, 0, 0, 65535, 5200, 136, 0, 0, 0, 1, 1, 0, 65535 |
MeasuredColor | 12, 784, 1024, 1024, 391, 0 |
ColorSpace | 1 |
SensorInfo | 34, 6192, 4060, 1, 1, 168, 52, 6167, 4051, 0, 0, 0, 0, 0, 0, 0, 0 |
Make | Canon |
Model | Canon EOS R10 |
Orientation | Horizontal (normal) |
XResolution | 72 |
YResolution | 72 |
ResolutionUnit | pouces |
ModifyDate | 2023:06:04 06:43:16 |
Artiste | Joel MIAS |
YCbCrPositioning | co-sited |
ColorData | 48, 1001, 1024, 1024, 399, 571, 1024, 1024, 629, 515, 1024, 1024, 988, 1000, 1024, 1024, 396, 566, 1024, 1024, 632, 513, 1024, 1024, 1002, 65533, 2, 256, 256, 256, 0, 65535, 65535, 65534, 65535, 0, 0, 0, 0, 0, 1, 256, 256, 256, 0, 65534, 65535, 65534, 65534, 0, 0, 0, 0, 2048, 0, 0, 0, 2048, 0, 0, 0, 2048, 0, 65533, 2, 65535, 65535, 65534, 65535, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1780, 1024, 1024, 1938, 4797, 1780, 1024, 1024, 1938, 4797, 1780, 1024, 1024, 1938, 4797, 1780, 1024, 1024, 1938, 4797, 1780, 1024, 1024, 1938, 4797, 1780, 1024, 1024, 1938, 4797, 1783, 1024, 1024, 1942, 4797, 1783, 1024, 1024, 1942, 4797, 1780, 1024, 1024, 1938, 4797, 1780, 1024, 1024, 1938, 4797, 1780, 1024, 1024, 1938, 4797, 1519, 1027, 1019, 2326, 3793, 1505, 1028, 1019, 2408, 3706, 1601, 1024, 1024, 2175, 4105, 1601, 1024, 1024, 2175, 4105, 1601, 1024, 1024, 2175, 4105, 1601, 1024, 1024, 2175, 4105, 1601, 1024, 1024, 2175, 4105, 1471, 1024, 1024, 2411, 3643, 1458, 1025, 1021, 2480, 3568, 1768, 1024, 1024, 1745, 5200, 2044, 1024, 1024, 1504, 7000, 1903, 1024, 1024, 1616, 6000, 1253, 1024, 1024, 2497, 3200, 1487, 1024, 1024, 2335, 3736, 1768, 1024, 1024, 1745, 5189, 1920, 1024, 1024, 1613, 6092, 1768, 1024, 1024, 1745, 5189, 1768, 1024, 1024, 1745, 5189, 1768, 1024, 1024, 1745, 5189, 1768, 1024, 1024, 1745, 5189, 1768, 1024, 1024, 1745, 5189, 1768, 1024, 1024, 1745, 5189, 1768, 1024, 1024, 1745, 5189, 1768, 1024, 1024, 1745, 5189, 1768, 1024, 1024, 1745, 5189, 1768, 1024, 1024, 1745, 5189, 1783, 1024, 1024, 1942, 4797, 0, 0, 0, 0, 0, 65308, 443, 811, 10900, 65325, 453, 793, 10000, 65370, 481, 746, 8300, 65421, 513, 697, 7000, 65475, 551, 649, 6000, 65501, 571, 626, 5600, 65530, 593, 601, 5200, 40, 628, 564, 4700, 98, 676, 520, 4200, 153, 725, 482, 3800, 201, 774, 452, 3500, 258, 837, 420, 3200, 304, 890, 395, 3000, 350, 951, 375, 2800, 451, 1109, 339, 2400, 500, 2063, 2077, 2048, 2048, 2048, 2048, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 1, 0, 0, 0, 0, 0, 5, 7, 18, 219, 186, 256, 229, 107, 70, 75, 17, 0, 0, 0, 0, 0, 0, 11, 18, 200, 172, 293, 362, 232, 114, 83, 4, 0, 0, 2, 32, 53, 85, 285, 694, 10492, 11846, 38046, 46148, 18917, 10010, 6569, 125, 0, 0, 0, 32768, 0, 0, 0, 0, 0, 0, 0, 4158, 44, 11, 4223, 4035, 65494, 65526, 3973, 0, 62500, 1334, 14840, 1750, 62641, 1751, 22082, 662, 42509, 1024, 1024, 1024, 0, 0, 0, 2048, 8191, 256, 0, 0, 2048, 840, 423, 598, 599, 493, 728, 0, 0, 0, 0, 0, 32, 64, 96, 128, 144, 160, 176, 192, 208, 224, 240, 250, 255, 0, 31, 64, 98, 131, 148, 164, 181, 197, 212, 226, 241, 250, 255, 0, 32, 64, 96, 128, 144, 160, 176, 192, 208, 224, 240, 250, 255, 0, 30, 63, 97, 129, 144, 161, 177, 192, 208, 224, 240, 250, 255, 0, 32, 64, 96, 128, 144, 160, 176, 192, 208, 224, 240, 250, 255, 0, 30, 64, 100, 135, 151, 169, 184, 201, 215, 228, 242, 250, 255, 1, 0, 1, 1, 0, 0, 2048, 2048, 2048, 2048, 13035, 14338, 12735, 12735, 640, 426, 640, 426, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 65535, 0, 32, 64, 96, 128, 144, 160, 176, 192, 208, 224, 240, 250, 255, 0, 32, 66, 99, 131, 146, 162, 177, 192, 208, 224, 240, 250, 255, 0, 32, 64, 96, 128, 144, 160, 176, 192, 208, 224, 240, 250, 255, 0, 32, 65, 98, 130, 145, 161, 177, 192, 208, 224, 240, 250, 255, 0, 32, 64, 96, 128, 144, 160, 176, 192, 208, 224, 240, 250, 255, 0, 33, 67, 101, 133, 148, 163, 178, 192, 208, 224, 240, 250, 255, 0, 107, 103, 107, 110, 105, 112, 40, 40, 40, 35, 38, 35, 196, 196, 196, 210, 196, 210, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 8, 0, 0, 0, 0, 0, 0, 1024, 0, 0, 5000, 1439, 1024, 870, 0, 0, 0, 0, 0, 0, 0, 0, 44, 96, 670, 53, 389, 31, 5568, 4032, 3840, 5568, 0, 0, 699, 444, 588, 540, 588, 540, 31, 64944, 31, 64944, 31, 64944, 0, 1505, 1028, 1019, 2408, 3743, 65472, 216, 0, 1617, 1024, 1023, 2801, 3618, 274, 762, 4570, 1638, 1024, 1024, 1903, 4562, 1507, 1025, 1022, 2091, 4032, 5, 1619, 1024, 1023, 1926, 4484, 143, 1024, 0, 706, 439, 111, 64950, 111, 64950, 52, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 589, 1024, 1024, 541, 100, 0, 1024, 0, 44, 96, 670, 52, 388, 31, 0, 5568, 69, 85, 44, 624, 0, 255, 25724, 12932, 163, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 28, 64, 101, 137, 154, 171, 188, 206, 219, 231, 244, 251, 255, 0, 31, 64, 98, 133, 150, 167, 185, 199, 214, 227, 241, 250, 255, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 28, 64, 101, 137, 154, 171, 188, 206, 219, 231, 244, 251, 255, 0, 1, 4, 10, 20, 32, 42, 59, 79, 92, 109, 121, 133, 146, 156, 165, 172, 177, 183, 192, 202, 211, 217, 227, 237, 241, 247, 252, 248, 236, 226, 209, 189, 175, 156, 134, 119, 107, 99, 89, 80, 73, 62, 53, 47, 38, 33, 25, 19, 15, 12, 12, 10, 9, 8, 7, 6, 5, 4, 2, 2, 1, 1, 0, 255, 10, 5496, 6656, 25724, 12932, 0, 0, 0, 0, 0, 624, 0, 255, 4224, 670, 53, 389, 31, 368, 0, 0, 8192, 0, 0, 0, 100, 100, 0, 0, 0, 100, 100, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 100, 2016, 0, 0, 100, 100, 0, 5568, 25724, 12932, 0, 0, 0, 0, 0, 624, 0, 255, 670, 52, 0, 0, 25724, 12932, 163, 5568, 0, 0, 0, 3, 0, 100, 100, 0, 0, 28, 64, 101, 137, 154, 171, 188, 206, 219, 231, 244, 251, 255, 0, 0, 589, 1024, 541, 0, 14588, 201, 0, 16728, 18990, 6, 16, 131, 1940, 2161, 32767, 32767, 32767, 32766, 32766, 32766, 3, 6000, 256, 256, 32767, 32767, 32767, 0, 1024, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 10, 57082, 250, 622, 0, 32, 64, 96, 128, 144, 160, 176, 192, 208, 224, 240, 250, 255, 0, 32, 66, 99, 131, 146, 162, 177, 192, 208, 224, 240, 250, 255, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 65535, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 40, 86, 115, 144, 158, 256, 256, 256, 256, 256, 256, 256, 256, 0, 41, 90, 117, 144, 158, 256, 256, 256, 256, 256, 256, 256, 256, 0, 39, 83, 113, 144, 158, 256, 256, 256, 256, 256, 256, 256, 256, 0, 39, 85, 114, 144, 158, 256, 256, 256, 256, 256, 256, 256, 256, 0, 41, 87, 115, 144, 158, 256, 256, 256, 256, 256, 256, 256, 256, 0, 42, 93, 118, 144, 158, 256, 256, 256, 256, 256, 256, 256, 256, 0, 110, 104, 112, 121, 109, 128, 40, 40, 40, 38, 39, 35, 196, 196, 196, 211, 203, 219, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
PictureStyleUserDef | 135, 135, 135 |
PictureStylePC | 0, 0, 0 |
AFMicroAdj | 44, 0, 0, 10, -1, 0, 10, 0, 10, 0, 10 |
VignettingCorr2 | 40, 0, 1, 0, 1, 1, 1, 0, 1, 0 |
LightingOpt | 60, 0, 0, 0, 0, 0, 1, 0, 1, 1, 1, 0, 0, -1, 0 |
AmbienceInfo | 32, 0, 0, 0, 2147483647, 0, 1, 1 |
MultiExp | 20, 0, 0, 0, 1 |
