Grèbe huppé à l'étang des Forges
IMG_4674_grèbe.JPG (Joel MIAS)
Vous devez vousconnecter pour entrer un commentaire
Afficher les données EXIFCacher les données EXIF
CanonFocalLength | FocalType:?, Length:600, XSize:11121, YSize:19061 |
CanonFlashInfo? | 0, 0, 0, 0 |
CanonModelID | ? |
ThumbnailImageValidArea | 0, 159, 6, 113 |
UndefinedTag:0x0019 | 1 |
CanonAFInfo2 | AFAreaMode:Spot AF, NumAFPoints:651, ValidAFPoints:1, CanonImageWidth:6000, CanonImageHeight:4000, AFImageWidth:6000, AFImageHeight:4000, AFAreaWidths:140, AFAreaHeights:0, AFAreaXPositions:0, AFAreaYPositions:0, AFPointsInFocus:0, AFPointsSelected:0, PrimaryAFPoint:0 |
UndefinedTag:0x0032 | 44, 1, 5, 1650252869, -1924554028, -534880331, -678302330, 0, 0, 0, 0 |
UndefinedTag:0x0033 | -1673080729, -1924568462, -534880331, -678302330 |
TimeInfo | Timezone:60, TimeZoneCity:Paris, DaylightSavings:Off |
UndefinedTag:0x0038 | LLP-E17 |
UndefinedTag:0x003D | 48, 1, 3, 0, 0, 0, 0, 0, 0, 0, 0, 1 |
UndefinedTag:0x003F | 17 |
CanonFileInfo | 166, 0, 0, 0, 0, 0, 0, 0, 65535, 0, 0, 0, 0, 0, 65535, 65535, 67, 65535, 1, 1, 2931, 2502, 0, 1, 2, 0, 65535, 0, 0, 47, 7, 30, 0, 168, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 7000, 5376, 8192, 4032, 7392, 4128, 4032, 0, 0, 0, 7072, 0, 0, 1, 0, 0, 65535, 0, 65535, 65535, 4096, 600, 0, 0, 0, 0, 0, 8192, 1, 0, 0, 0, 0, 0, 0, 0, 0, 357, 351 |
LensModel | 150-600mm F5-6.3 DG OS HSM | Contemporary 015 |
SerialInfo | EQ0046011 |
CropInfo | 0, 0, 0, 0 |
CustomFunctions2 | 756, 2, 1, 176, 11, 257, 1, 0, 258, 1, 0, 260, 1, 0, 261, 1, 0, 262, 2, 3, 0, 264, 1, 0, 268, 6, 9216, -3840, 9216, -3840, 10752, -3840, 269, 4, 9984, 0, 7392, 4032, 274, 1, 0, 276, 1, 1, 277, 1, 1, 4, 564, 10, 1798, 1, 0, 1804, 110, 19, 0, 19, 0, 0, 0, 0, 14, 3, 0, 0, 0, 0, 14, 18, 0, 4, 0, 53, 0, 25, 0, 37, 0, 13, 0, 14, 2, 91, 2, 5, 7, 29, 0, 10, 0, 75, 0, 61, 0, 64, 0, 23, 0, 0, 0, 0, 0, 90, 0, 29, 0, 54, 0, 78, 0, 88, 0, 103, 0, 52, 0, 105, 0, 53, 0, 4186174, 0, 3, 5376, 3840, 0, 0, 0, 0, 0, 0, 0, 0, 65535, 0, 0, 5200, 0, 0, 14, 0, 0, 0, 0, 0, 0, 65535, 0, 7, 3, 4, 31, 1, 2, 3, 4, 5, 1, 29, 0, 10, 0, 47, 0, 1809, 1, 0, 1810, 1, 0, 1816, 1, 0, 2062, 1, 0, 2067, 1, 0, 2068, 1, 0, 2069, 1, 0, 2070, 1, 0 |
AspectInfo | AspectRatio:3:2, CroppedImageWidth:6000, CroppedImageHeight:4000, CroppedImageLeft:0, CroppedImageTop:0 |
ProcessingInfo | 36, 0, 4, 0, 0, 0, 0, 0, 65535, 5200, 136, 0, 0, 0, 1, 1, 0, 65535 |
MeasuredColor | 12, 508, 1024, 1024, 686, 0 |
ColorSpace | 1 |
SensorInfo | 34, 6192, 4060, 1, 1, 168, 52, 6167, 4051, 0, 0, 0, 0, 0, 0, 0, 0 |
Make | Canon |
Model | Canon EOS R10 |
Orientation | Horizontal (normal) |
XResolution | 72 |
YResolution | 72 |
ResolutionUnit | pouces |
ModifyDate | 2023:05:04 09:46:53 |
Artiste | Joel MIAS |
YCbCrPositioning | co-sited |
ColorData | 48, 1001, 1024, 1024, 399, 571, 1024, 1024, 629, 515, 1024, 1024, 988, 1000, 1024, 1024, 396, 566, 1024, 1024, 632, 513, 1024, 1024, 1002, 65533, 2, 256, 256, 256, 0, 65535, 65535, 65534, 65535, 0, 0, 0, 0, 0, 1, 256, 256, 256, 0, 65534, 65535, 65534, 65534, 0, 0, 0, 0, 2048, 0, 0, 0, 2048, 0, 0, 0, 2048, 0, 65533, 2, 65535, 65535, 65534, 65535, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1856, 1024, 1024, 1691, 5600, 1856, 1024, 1024, 1691, 5600, 1856, 1024, 1024, 1691, 5600, 1856, 1024, 1024, 1691, 5600, 1856, 1024, 1024, 1691, 5600, 1856, 1024, 1024, 1691, 5600, 1856, 1024, 1024, 1691, 5600, 1859, 1024, 1024, 1691, 5600, 1856, 1024, 1024, 1691, 5600, 1856, 1024, 1024, 1691, 5600, 1856, 1024, 1024, 1691, 5600, 2112, 1024, 1023, 1488, 7407, 2112, 1024, 1023, 1488, 7407, 1856, 1024, 1024, 1691, 5600, 1856, 1024, 1024, 1691, 5600, 1856, 1024, 1024, 1691, 5600, 1856, 1024, 1024, 1691, 5600, 1856, 1024, 1024, 1691, 5600, 1856, 1024, 1024, 1691, 5600, 2112, 1024, 1023, 1488, 7407, 1768, 1024, 1024, 1745, 5200, 2044, 1024, 1024, 1504, 7000, 1903, 1024, 1024, 1616, 6000, 1253, 1024, 1024, 2497, 3200, 1487, 1024, 1024, 2335, 3736, 1768, 1024, 1024, 1745, 5189, 1920, 1024, 1024, 1613, 6092, 1768, 1024, 1024, 1745, 5189, 1768, 1024, 1024, 1745, 5189, 1768, 1024, 1024, 1745, 5189, 1768, 1024, 1024, 1745, 5189, 1768, 1024, 1024, 1745, 5189, 1768, 1024, 1024, 1745, 5189, 1768, 1024, 1024, 1745, 5189, 1768, 1024, 1024, 1745, 5189, 1768, 1024, 1024, 1745, 5189, 1768, 1024, 1024, 1745, 5189, 1859, 1024, 1024, 1691, 5600, 0, 0, 0, 0, 0, 65308, 443, 811, 10900, 65325, 453, 793, 10000, 65370, 481, 746, 8300, 65421, 513, 697, 7000, 65475, 551, 649, 6000, 65501, 571, 626, 5600, 65530, 593, 601, 5200, 40, 628, 564, 4700, 98, 676, 520, 4200, 153, 725, 482, 3800, 201, 774, 452, 3500, 258, 837, 420, 3200, 304, 890, 395, 3000, 350, 951, 375, 2800, 451, 1109, 339, 2400, 500, 2063, 2077, 2048, 2048, 2048, 2048, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 12, 2, 2, 7, 5, 13, 49, 0, 0, 9, 290, 208, 76, 46, 102, 36, 119, 44, 69, 47, 29, 42, 200, 10, 9, 332, 2110, 365, 60, 24, 33, 11, 45, 14, 8, 17, 12, 12, 19, 5, 6428, 62854, 62013, 20606, 612, 259, 438, 166, 421, 125, 172, 95, 58, 40, 69, 5, 0, 0, 0, 32768, 0, 0, 0, 0, 0, 0, 0, 4158, 44, 11, 4223, 4035, 65494, 65526, 3973, 0, 62500, 521, 20914, 1060, 51980, 1060, 60408, 715, 45893, 1024, 1024, 1024, 0, 0, 0, 2048, 8191, 256, 0, 0, 2048, 840, 423, 598, 599, 493, 728, 0, 0, 0, 0, 0, 32, 64, 96, 128, 144, 160, 176, 192, 208, 224, 240, 250, 255, 0, 32, 67, 104, 141, 159, 178, 191, 204, 217, 230, 243, 251, 255, 0, 32, 64, 96, 128, 144, 160, 176, 192, 208, 224, 240, 250, 255, 0, 32, 65, 100, 134, 151, 168, 183, 197, 212, 226, 241, 250, 255, 0, 32, 64, 96, 128, 144, 160, 176, 192, 208, 224, 240, 250, 255, 0, 32, 68, 105, 143, 162, 181, 193, 206, 218, 231, 243, 251, 255, 0, 132, 1, 1, 0, 0, 2048, 2048, 2048, 2048, 13035, 14338, 12735, 12735, 640, 426, 640, 426, 0, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 202, 224, 1, 245, 219, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 7, 0, 0, 0, 0, 0, 0, 0, 0, 65535, 0, 32, 64, 96, 128, 144, 160, 176, 192, 208, 224, 240, 250, 255, 0, 32, 64, 96, 128, 144, 160, 176, 192, 208, 224, 240, 250, 255, 0, 32, 64, 96, 128, 144, 160, 176, 192, 208, 224, 240, 250, 255, 0, 32, 64, 96, 128, 144, 160, 176, 192, 208, 224, 240, 250, 255, 0, 32, 64, 96, 128, 144, 160, 176, 192, 208, 224, 240, 250, 255, 0, 32, 64, 96, 128, 144, 160, 176, 192, 208, 224, 240, 250, 255, 132, 169, 155, 169, 169, 155, 169, 35, 35, 35, 33, 34, 33, 160, 160, 160, 208, 190, 208, 3, 44, 138, 239, 0, 0, 0, 0, 0, 0, 0, 0, 79, 232, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 12, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5000, 1439, 1024, 870, 0, 0, 0, 0, 0, 0, 0, 0, 61, 99, 497, 20, 706, 20, 6816, 4032, 3840, 7056, 0, 0, 497, 701, 565, 620, 565, 620, 65501, 64989, 65501, 64989, 65501, 64989, 0, 2112, 1024, 1023, 1488, 7433, 65524, 696, 1024, 1024, 1024, 1024, 1024, 5134, 0, 0, 0, 1024, 1024, 1024, 1024, 5134, 1024, 1024, 1024, 1024, 5134, 0, 1024, 1024, 1024, 1024, 5134, 0, 0, 0, 565, 620, 65501, 64989, 65501, 64989, 13, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 556, 1024, 1024, 627, 100, 0, 0, 0, 57, 100, 550, 54, 636, 57, 0, 6336, 64, 85, 44, 624, 0, 255, 25683, 32497, 529, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 30, 74, 118, 163, 186, 208, 216, 224, 232, 240, 248, 253, 255, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 28, 57, 86, 129, 153, 177, 196, 208, 220, 232, 244, 251, 255, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 18, 43, 87, 151, 210, 241, 248, 252, 248, 233, 196, 148, 95, 36, 26, 24, 25, 25, 26, 26, 25, 25, 24, 23, 21, 19, 18, 16, 15, 14, 13, 11, 9, 8, 7, 6, 5, 3, 2, 2, 1, 1, 0, 255, 24, 6336, 6144, 25683, 32497, 0, 0, 0, 0, 0, 624, 0, 255, 4224, 550, 54, 636, 57, 368, 0, 0, 8192, 0, 100, 0, 0, 100, 0, 0, 100, 0, 100, 0, 100, 0, 0, 100, 0, 100, 0, 0, 100, 100, 100, 100, 0, 100, 100, 0, 100, 0, 100, 0, 672, 0, 100, 0, 100, 0, 6336, 25683, 32497, 0, 0, 0, 0, 0, 624, 0, 255, 550, 54, 0, 0, 25683, 32497, 529, 6336, 0, 0, 0, 3, 100, 0, 100, 0, 0, 28, 57, 86, 129, 153, 177, 196, 208, 220, 232, 244, 251, 255, 0, 0, 556, 1024, 627, 0, 12774, 201, 0, 13756, 18851, 6, 16, 131, 1940, 2161, 32767, 32767, 32767, 32766, 32766, 32766, 3, 6000, 256, 256, 32767, 32767, 32767, 0, 1024, 0, 296, 732, 1001, 1185, 1320, 1423, 1516, 1594, 1655, 1711, 1755, 1798, 1831, 1867, 1894, 1920, 1942, 1968, 1993, 2010, 2027, 2037, 2044, 2048, 2050, 384, 800, 0, 3, 7, 34, 736, 608, 6, 4, 3, 107, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 10, 50938, 250, 494, 0, 32, 64, 96, 128, 144, 160, 176, 192, 208, 224, 240, 250, 255, 0, 32, 64, 96, 128, 144, 160, 176, 192, 208, 224, 240, 250, 255, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 65535, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 49, 104, 124, 144, 158, 256, 256, 256, 256, 256, 256, 256, 256, 0, 49, 104, 124, 144, 158, 256, 256, 256, 256, 256, 256, 256, 256, 0, 47, 99, 121, 144, 158, 256, 256, 256, 256, 256, 256, 256, 256, 0, 47, 99, 121, 144, 158, 256, 256, 256, 256, 256, 256, 256, 256, 0, 51, 109, 126, 144, 158, 256, 256, 256, 256, 256, 256, 256, 256, 0, 51, 109, 126, 144, 158, 256, 256, 256, 256, 256, 256, 256, 256, 132, 157, 144, 169, 157, 145, 169, 35, 35, 35, 34, 34, 33, 160, 160, 160, 190, 175, 205, 3, 44, 138, 239, 0, 0, 0, 0, 0, 0, 0, 0, 79, 232, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
PictureStyleUserDef | 135, 135, 135 |
PictureStylePC | 0, 0, 0 |
AFMicroAdj | 44, 0, 0, 10, -1, 0, 10, 0, 10, 0, 10 |
VignettingCorr2 | 40, 0, 1, 0, 1, 1, 1, 0, 1, 0 |
LightingOpt | 60, 0, 0, 0, 0, 0, 1, 0, 1, 1, 1, 0, 0, -1, 0 |
AmbienceInfo | 32, 0, 0, 0, 2147483647, 0, 1, 1 |
MultiExp | 20, 0, 0, 0, 1 |
